LIST OF OILFIELD HYDRAULIC CYLINDER MANUFACTUERS:
Benton Harbor |
Cal-West Machine |
Commercial / Parker |
Crane Carrier |
Custom Hoist |
Cylinder City |
Dreco |
Gefco |
Great Bend |
Helmerich & Payne |
Hyco |
Hyco / Lessard |
Ingersoll Rand |
Letourneau |
National Oilwell |
Parker Eugene |
Parker Industrial |
Pfa Inc |
Taylor Rig |
Texas Hydraulics |
CALL TODAY FOR A FREE QUOTE:
rstom03@aol.com
•Certifications: ISO 9001-2008
ISO 14000 CERTIFIED
GSA Approved
•Testing: 100% of production is leak test and Oil Particle Count is available per lot size (18/15 or better)
•Engineering: 3 Cylinder Engineers
1 Process Engineer
1 Tooling Specialist
•Production: Daily morning meetings to discuss the previous day’s quality issues and daily/future production
•Training: Class Rooms on property; working directly with Chattahoochee Technical College on Machine, Welding & Robotics education
•3 Cat 50 Horizontal Machining Centers with 24 pallets
•Mazak 5500 Turning Lathe
•3 Gantry Robots (Mazak 650, 430)
•16 CNC Lathes with 4 bar feeders (Mazak, Okuma, Mori Seiki, Iemca)
•2 Vertical Mills (Mazak)
•2 Welding Lathes & 3 Port Welders
•Ultrasonic washers
•2 Test stands capable of testing up to 150 cylinders an hour
•Complete Manual Machine Shop in-house
Planned 2011 Capital Investments
•5 stage pretreatment & automated paint system
•2 Bardons & Oliver Machines (Tube & Rod)
•1 Robotic Welder
•2 Welding Lathes
company | part # | bore | rod | stroke | rod w/h | |
NATIONAL OILWELL | 177.13 | 7 | ||||
NATIONAL OILWELL | 937646 | 117 | 3.62 | |||
NATIONAL OILWELL | 203-2159 | 131.5 | 2 | |||
NATIONAL OILWELL | CPD265 | 131.5 | 2 | |||
NATIONAL OILWELL | 00-20816 | 381 | 3 | |||
NATIONAL OILWELL | 1-19454 | 3 | 1.5 | 3.5 | 1.50-12 | |
NATIONAL OILWELL | 1-29756 | 152.25 | 4.69 | |||
NATIONAL OILWELL | 30176815 | 72 | 2 | |||
NATIONAL OILWELL | 30183550 | 42 | 1.5 | |||
NATIONAL OILWELL | 84MA-S008 | 7 | 2 | 5.12 | 1 | |
NATIONAL OILWELL | 90990604 | 5 | 3.75 | 16 | ||
NATIONAL OILWELL | 90990606 | 6 | 16 | |||
NATIONAL OILWELL | 90990607 | 6 | 16 | |||
NATIONAL OILWELL | 90990608 | 6 | 16 | |||
NATIONAL OILWELL | 91118501 | 5.5 | 3 | 68 | 4.75 | |
NATIONAL OILWELL | 937769 | 5.25 | 2 | 18 | 2.5 | |
NATIONAL OILWELL | IH801 | 375 | 3.62 | |||
NATIONAL OILWELL | IH-806 | 117 | 2.5 | |||
NATIONAL OILWELL | P001957 | 130 | 2 | |||
NATIONAL OILWELL | P220001215 | 177.13 | 2.5 | |||
NATIONAL OILWELL | 340 | |||||
NATIONAL OILWELL | P220001233 | 182.25 | 2.5 | |||
NATIONAL OILWELL | P220001469 | 6 | 3.5 | 54.75 | ||
NATIONAL OILWELL | P220001603 | 339 | 2 | |||
NATIONAL OILWELL | P220001613 | 8 | 4.5 | 37.5 | 4.5 | |
NATIONAL OILWELL | P22001387 | 352 | 3 | |||
NATIONAL OILWELL | R003043 | 152.25 | 4.69 | |||
NATIONAL OILWELL | 732022 | 177 | MOUNT | |||
NATIONAL OILWELL | 937647 | 294 | 3.65 | |||
NATIONAL OILWELL | 937660 | 117.88 | 3.62 | |||
NATIONAL OILWELL | IH-801 | 375 | 3.62 | |||
NATIONAL OILWELL | IJ141 | 5 | 3.75 | 10 | ||
NATIONAL OILWELL | IJ152 | 10 | ||||
TEXAS HYDRAULICS | 6 | 4 | 8 | 2.5 | ||
TEXAS HYDRAULICS | Z44078232LLAZ | 4.5 | 2 | 78.5 | 2.75 | |
GEFCO | 6.5 | 60 | ||||
GEFCO | K-8124978 | 108 | 2.5 | |||
DRECO | 177.12 | 2.5 | ||||
DRECO | 6090-A087 | 4 | 2.5 | 63.5 | 2.5 | |
DRECO | 6090-A090 | 2 | 1 | 48 | 2.25 | |
DRECO | 24918 | 6 | 4 | 24 | 2.5 | |
DRECO | 40-HF-432 | 5 | 2.5 | 10 | 2.13 | |
DRECO | 40-HF-433 | 3 | 1.5 | 47.25 | 2.13 | |
DRECO | 40-HF-443 | 3 | 1.5 | 16 | 1.62 | |
DRECO | 40-HF-444 | 3 | 2 | 72 | 2.13 | |
DRECO | 40-HF-445 | 4 | 2 | 36 | 2.13 | |
DRECO | 4276 | 6 | 4 | 14 | ||
DRECO | 44354004 | 2 | 1 | 11.25 | 1.5 | |
DRECO | 47126005A | 6 | 3 | 20 | 2.25 | |
DRECO | 47126006A | 6 | 2.5 | 24 | 4 | |
DRECO | 6090A087 | 4 | 2.5 | 63.5 | 2.5 | |
DRECO | 6090A088 | 5 | 3.5 | 96 | Mount | |
DRECO | 6090A089 | 3 | 2 | 109 | 2.25 | |
DRECO | 6090A090 | 2 | 1 | 48 | 2.25 | |
DRECO | 6090A091 | 3.25 | 2 | 31 | 2.25 | |
DRECO | 6090A101 | 5 | 3 | 82.5 | 7.5 | |
DRECO | 6090A102 | 4 | 2.25 | 91 | 7.88 | |
DRECO | 2 | 1.12 | 23.88 | 3.88 | ||
DRECO | 6090A104 | 2 | 1 | 16.5 | 1.5 | |
DRECO | 6090A106 | 6 | 3.5 | 113.56 | 7.5 | |
DRECO | 6090A107 | 6 | 3.5 | 145 | 7.88 | |
DRECO | 6090A108 | 2.5 | 1.5 | 24.44 | 3.88 | |
DRECO | 6090A109 | 2.5 | 1.5 | 19.5 | 1.5 | |
DRECO | 7000A182 | 8 | 5 | 60 | 4 | |
DRECO | 7000A210 | 195 | 4 | |||
DRECO | 7000A246 | 176 | 6.63 | |||
DRECO | 7000A247 | 238 | 4.63 | |||
DRECO | 7000A283 | 65 | 3 | |||
DRECO | 7000A298 | 8 | 5 | 72 | 4 | |
DRECO | M1558 | 3 | 2 | 24 | 1.5 | |
DRECO | R2-70KR-24 | 7 | 4 | 24 | 4 | |
DRECO | R2-70KR-36 | 7 | 4 | 36 | 4 | |
DRECO | 6099-B127A | 360 | 6.38 | |||
CAL-WEST MACHINE | 163 | 2.5 | ||||
GREAT BEND | ||||||
GREAT BEND | A5346-7 | |||||
GREAT BEND | 11952 | 108 | 2.5 | |||
GREAT BEND | 11965 | 6.5 | 60 | |||
PFA | 2 | 5.5 | ||||
PFA | PVS2.00/0.625-3-1-MF1 | 2 | 3 | |||
HELMERICH & PAYNE | 187 | 2.5 | ||||
HELMERICH & PAYNE | 1510018 | 382 | 3.06 | |||
HELMERICH & PAYNE | 1510173 | 2.5 | 14 | |||
HELMERICH & PAYNE | 1520259 | 4 | 3 | 26 | Radius | |
HELMERICH & PAYNE | 1550001 | 7 | 3.5 | 120 | 3.25-12 | |
HELMERICH & PAYNE | 1550014 | 2 | 1 | 28 | 0.75-16 | |
HELMERICH & PAYNE | 1550142 | 5 | 45 | |||
HELMERICH & PAYNE | 1550145 | 10 | 7 | 61.68 | 4.00-12 | |
HELMERICH & PAYNE | 210-S1-26 | 187 | 2.5 | |||
HELMERICH & PAYNE | 210-S1-27 | 382 | 3.06 | |||
HELMERICH & PAYNE | 3100027 | 64.5 | 2.62 | |||
HELMERICH & PAYNE | 3210001 | 4.25 | 2.75 | 24 | 3.25 | |
HELMERICH & PAYNE | 3210007 | 6 | 4 | 53.5 | 6.03 | |
HELMERICH & PAYNE | 3210008 | 4 | 2.5 | 12 | 5 | |
HELMERICH & PAYNE | 3210009 | 5 | 10 | |||
HELMERICH & PAYNE | 3210010 | 7 | 3 | 7 | Tr | |
HELMERICH & PAYNE | 3210011 | 4.25 | 2.75 | 84 | 2.5 | |
HELMERICH & PAYNE | 3210012 | 4 | 2.5 | 30 | 5 | |
HELMERICH & PAYNE | 3210013 | 4.25 | 2.75 | 156 | 2.5 | |
HELMERICH & PAYNE | 321007 | 6.5 | 4 | 51 | 3.25-12 | |
HELMERICH & PAYNE | 72 | 1.5 | ||||
HELMERICH & PAYNE | 3210330 | 4.5 | 3.25 | 228 | 2.5 | |
HELMERICH & PAYNE | 3210331 | 7 | 4.5 | 49.25 | 8 | |
HELMERICH & PAYNE | 3580017 | 4 | 2 | 33 | TAPPED | |
HELMERICH & PAYNE | 4650036 | 6 | 3.5 | 89.25 | 2.25-12 | |
HELMERICH & PAYNE | 5510060 | 10 | 5.5 | 43 | 3.25-12 | |
HELMERICH & PAYNE | 5510202 | 10 | 5.5 | 43 | 3.25-12 | |
HELMERICH & PAYNE | 5510203 | 3.25 | 2 | 86 | 1.00-14 | |
HELMERICH & PAYNE | 5570002 | 3.25 | 26 | |||
HELMERICH & PAYNE | 2060226 | 5 | 3.5 | 88 | 2.50-12 | |
HELMERICH & PAYNE | 2060227 | 6 | 2.5 | 49 | 1.88-12 | |
HELMERICH & PAYNE | CZ8000 | 4 | 2.5 | 30 | 5 | |
HYCO/LESSARD | 261.12 | 2.5 | ||||
HYCO/LESSARD | C-DA-261.12-14.75-3-CC-171 | 261.12 | 2.5 | |||
PARKER EUGENE | 187 | 2.5 | ||||
PARKER EUGENE | BB251800A0 | 382 | 3.06 | |||
LETOURNEAU | 24 | 3.25 | ||||
LETOURNEAU | S1-000195 | 427 | 3.06 | |||
PARKER INDUSTRIAL | 1.5 | 1 | 11 | 0.75-16 | ||
PARKER INDUSTRIAL | 1.50BB-2HLT14A-2.50 | 1.5 | 0.62 | 2.5 | ||
PARKER INDUSTRIAL | 1.50BB-2HLT24A-9.00 | 1.5 | 1 | 9 | 0.75-16 | |
PARKER INDUSTRIAL | 1.50JJ-2HLT14A-2.50 | 1.5 | 0.62 | 2.5 | ||
PARKER INDUSTRIAL | 10.00BB-3HKT43A-43 | 10 | 5.5 | 43 | 3.25-12 | |
PARKER INDUSTRIAL | 10.00BB-3HKTS23A-62 | 10 | 7 | 61.68 | 4.00-12 | |
PARKER INDUSTRIAL | 12.00BB3HKTS13A-36 | 12 | 5.5 | 36 | ||
PARKER INDUSTRIAL | 14.00BB3HKTS13A-36 | 14 | 7 | 36 | ||
PARKER INDUSTRIAL | 2.00BB2HLT14A-12 | 2 | 1 | 12 | ||
PARKER INDUSTRIAL | 2.00BB-2HLT14A-12.50 | 2 | 1 | 12.5 | 0.75-16 | |
PARKER INDUSTRIAL | 2.00BB2HLT18A-2 | 2 | 1 | 2 | ||
PARKER INDUSTRIAL | 2.00JB2HLT24A-6 | 2 | 1.38 | 6 | ||
PARKER INDUSTRIAL | 2.00TB-2HLTS13A-16.00 | 2 | 1 | 16 | 0.75-16 | |
PARKER INDUSTRIAL | 2.50BB-2HLT18A | 2.5 | 1 | 28 | 0.88-14 | |
PARKER INDUSTRIAL | 3.25BB-2HKT234AX25 | 3.25 | 1.75 | 24 | ||
PARKER INDUSTRIAL | 3.25BB-2HLT13A-5 | 3.25 | 1.38 | 5 | ||
PARKER INDUSTRIAL | 3.25 | 82.75 | ||||
PARKER INDUSTRIAL | 3.25C2HLTS23A-86.00 | 3.25 | 2 | 86 | 1.00-14 | |
PARKER INDUSTRIAL | 3.25HB2HLTS28AX24 | 3.25 | 2 | 24 | ||
PARKER INDUSTRIAL | 4.00BB2HKTS34AX25 | 4 | 2 | 24 | ||
PARKER INDUSTRIAL | 4.00BB2HLT39A-33 | 4 | 2 | 33 | ||
PARKER INDUSTRIAL | 4.00BB-2HLT39A-33.00 | 4 | 2 | 33 | TAPPED | |
PARKER INDUSTRIAL | 4.00BB-2HLTS24A-26.375 | 4 | 2.5 | 26.38 | ||
PARKER INDUSTRIAL | 5.00BB2HCTS44Ax45.00 | 5 | 45 | |||
PARKER INDUSTRIAL | 5.00BB-2HKT14A-12.00 | 5 | 2 | 12 | 1.50-12 | |
PARKER INDUSTRIAL | 5.00BB2HKTSX3A-12 | 5 | 2 | 12 | ||
PARKER INDUSTRIAL | 5.00D2HKTS44A-106 | 5 | 3 | 101 | ||
PARKER INDUSTRIAL | 5.00E2HKTS28A-10 | 5 | 3.5 | 8 | ||
PARKER INDUSTRIAL | 6.00BB2HKPS44A-51.75 | 6 | 3.5 | 40.75 | ||
PARKER INDUSTRIAL | 6.00CBB-2HKTS44AC | 6 | 3.5 | 86.62 | 2.50-12 | |
PARKER INDUSTRIAL | 6.00CBB-2HLTS43AC-89.25 | 6 | 3.5 | 89.25 | 2.25-12 | |
PARKER INDUSTRIAL | 6.00JB2HLT23A-49 | 6 | 4 | 49 | ||
PARKER INDUSTRIAL | 7.00BB-3HKT33A-8 | 7 | 3.5 | 8 | ||
PARKER INDUSTRIAL | 7.00BB-3HKT34A-23.00 | 7 | 3.5 | 23 | 2.50-12 | |
PARKER INDUSTRIAL | 7.00BB-3HKT38A-120.00 | 7 | 3.5 | 120 | 3.25-12 | |
PARKER INDUSTRIAL | CYL 2.00KC-2HLT14A14A-28.00 | 2 | 1 | 28 | 0.75-16 | |
PARKER INDUSTRIAL | 4 | 2.5 | 6 | |||
PARKER INDUSTRIAL | 5.00CBB-2HKTS24AC-88 | 5 | 3.5 | 88 | 2.50-12 | |
PARKER INDUSTRIAL | 5.00TC2HKT44A-26.5 | 5 | 3 | 26.5 | ||
PARKER INDUSTRIAL | 6.00CC-2HKT14AC-49.00 | 6 | 2.5 | 49 | 1.88-12 | |
INGERSOLL RAND | 6.25 | 3.25 | 166 | |||
INGERSOLL RAND | 57633679 | 6 | 4 | 8 | 2.5 | |
CRANE CARRIER | 6 | 4 | 12 | |||
CRANE CARRIER | A-67-44 | 6 | 4 | 12 | ||
CRANE CARRIER | 67-161 | 5.25 | 3.5 | 18 | ||
TAYLOR RIG | 131.5 | 2 | ||||
TAYLOR RIG | 40-000620 | 165 | 2 |
No comments:
Post a Comment